Spherical roller bearings consist of an inner ring with two raceways inclined at an angle to the bearing axis, an outer ring with a common spherical raceway, spherical rollers, cages and, in certain designs, also internal guide rings or center rings. The bearings can also be sealed.


A spherical roller bearing is a rolling-element bearing that permits rotation with low friction, and permits angular misalignment. Typically these bearings support a rotating shaft in the bore of the inner ring that may be misaligned in respect to the outer ring.   The rolling elements of spherical roller bearings are mainly cylindrical in shape, but have a (barrel like) profile that makes them appear like cylinders that have been slightly over-inflated.


filter :
Clear filters
запросDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Limited Speed(rpm)Масса
dDBrs minДинамический (Cr)Статический (Кор)СмазкаМасло(kg)
22205K 25 52 18 1 36.5 36 6500 10000 0.182
22205 25 52 18 1 36.5 36 6500 10000 0.186
22205KW33C3 25 52 18 1 36.5 36 6500 10000 0.182
22205W33C3 25 52 18 1 36.5 36 6500 10000 0.186
22206W33C3 30 62 20 1 49 49 5700 8800 0.287
22206KW33C3 30 62 20 1 49 49 5700 8800 0.282
22206K 30 62 20 1 49 49 5700 8800 0.282
22206 30 62 20 1 49 49 5700 8800 0.287
22207W33C3 35 72 23 1.1 69.5 71 4900 7500 0.446
22207KW33C3 35 72 23 1.1 69.5 71 4900 7500 0.437
22207K 35 72 23 1.1 69.5 71 4900 7500 0.437
22207 35 72 23 1.1 69.5 71 4900 7500 0.446
22208W33C3 40 80 23 1.1 79 88.5 4300 6600 0.526
22208KW33C3 40 80 23 1.1 79 88.5 4300 6600 0.515
22208K 40 80 23 1.1 79 88.5 4300 6600 0.515
22208 40 80 23 1.1 79 88.5 4300 6600 0.526
22209W33C3 45 85 23 1.1 82.5 95 3800 5900 0.584
22209KW33C3 45 85 23 1.1 82.5 95 3800 5900 0.572
22209K 45 85 23 1.1 82.5 95 3800 5900 0.572
22209 45 85 23 1.1 82.5 95 3800 5900 0.584
22210W33C3 50 90 23 1.1 86 102 3500 5300 0.63
22210KW33C3 50 90 23 1.1 86 102 3500 5300 0.616
22210K 50 90 23 1.1 86 102 3500 5300 0.616
22210 50 90 23 1.1 86 102 3500 5300 0.63
22211W33C3 55 100 25 1.5 118 144 3200 4900 0.808
22211KW33C3 55 100 25 1.5 93.5 110 3200 4200 0.832
22211K 55 100 25 1.5 118 144 3200 4900 0.79
22211 55 100 25 1.5 118 144 3200 4900 0.808
22212W33C3 60 110 28 1.5 115 147 2900 4500 1.15
22212KW33C3 60 110 28 1.5 115 147 2900 4500 1.13
22212K 60 110 28 1.5 115 147 2900 4500 1.13
22212 60 110 28 1.5 115 147 2900 4500 1.15
22213W33C3 65 120 31 1.5 143 179 2700 4200 1.5
22213KW33C3 65 120 31 1.5 143 179 2700 4200 1.47
22213K 65 120 31 1.5 143 179 2700 4200 1.47
22213 65 120 31 1.5 143 179 2700 4200 1.5
22214W33C3 70 125 31 1.5 154 201 2500 3900 1.55
22214KW33C3 70 125 31 1.5 154 201 2500 3900 1.52
22214K 70 125 31 1.5 154 201 2500 3900 1.52
22214 70 125 31 1.5 154 201 2500 3900 1.55
22215W33C3 75 130 31 1.5 166 223 2300 3600 1.65
22215KW33C3 75 130 31 1.5 166 223 2300 3600 1.61
22215K 75 130 31 1.5 166 223 2300 3600 1.61
22215 75 130 31 1.5 166 223 2300 3600 1.65
22216W33C3 80 140 33 2 213 277 2200 3400 1.99
22216KW33C3 80 140 33 2 213 277 2200 3400 1.94
22216K 80 140 33 2 213 277 2200 3400 1.94
22216 80 140 33 2 213 277 2200 3400 1.99
22217W33C3 85 150 36 2 251 320 2100 3200 2.49
22217KW33C3 85 150 36 2 251 320 2100 3200 2.43
22217K 85 150 36 2 251 320 2100 3200 2.43
22217 85 150 36 2 251 320 2100 3200 2.49
22218W33C3 90 160 40 2 292 385 1900 3000 3.24
22218KW33C3 90 160 40 2 292 385 1900 3000 3.16
22218K 90 160 40 2 292 385 1900 3000 3.16
22218 90 160 40 2 292 385 1900 3000 3.24
22219W33C3 95 170 43 2.1 294 390 1800 2800 4.1
22219KW33C3 95 170 43 2.1 294 390 1800 2800 4.01
22219K 95 170 43 2.1 294 390 1800 2800 4.01
22219 95 170 43 2.1 294 390 1800 2800 4.1
22220W33C3 100 180 46 2.1 315 415 1700 2700 4.95
22220KW33C3 100 180 46 2.1 315 415 1700 2700 4.84
22220K 100 180 46 2.1 315 415 1700 2700 4.84
22220 100 180 46 2.1 315 415 1700 2700 4.95
22222W33C3 110 200 53 2.1 410 570 1600 2400 7.2
22222KW33C3 110 200 53 2.1 410 570 1600 2400 7.04
22222K 110 200 53 2.1 410 570 1600 2400 7.04
22222 110 200 53 2.1 410 570 1600 2400 7.2
22224W33C3 120 215 58 2.1 485 700 1400 2200 9.1
22224KW33C3 120 215 58 2.1 485 700 1400 2200 8.89
22224K 120 215 58 2.1 485 700 1400 2200 8.89
22224 120 215 58 2.1 485 700 1400 2200 9.1
22226W33C3 130 230 64 3 570 790 1300 2000 11.2
22226KW33C3 130 230 64 3 570 790 1300 2000 10.9
22226K 130 230 64 3 570 790 1300 2000 10.9
22226 130 230 64 3 570 790 1300 2000 11.2
22228W33C3 140 250 68 3 685 975 1200 1900 14
22228KW33C3 140 250 68 3 685 975 1200 1900 13.7
22228K 140 250 68 3 685 975 1200 1900 13.7
22228 140 250 68 3 685 975 1200 1900 14
22230W33C3 150 270 73 3 775 1160 1100 1700 18.1
22230KW33C3 150 270 73 3 775 1160 1100 1700 17.7
22230K 150 270 73 3 775 1160 1100 1700 17.7
22230 150 270 73 3 775 1160 1100 1700 18.1
22232W33C3 160 290 80 3 870 1290 1000 1600 22.7
22232KW33C3 160 290 80 3 870 1290 1000 1600 22.2
22232K 160 290 80 3 870 1290 1000 1600 22.2
22232 160 290 80 3 870 1290 1000 1600 22.7
22234W33C3 170 310 86 4 1000 1520 980 1500 28
22234KW33C3 170 310 86 4 1000 1520 980 1500 27.3
22234K 170 310 86 4 1000 1520 980 1500 27.3
22234 170 310 86 4 1000 1520 980 1500 28
22236W33C3 180 320 86 4 1040 1610 920 1400 29.3
22236KW33C3 180 320 86 4 1040 1610 920 1400 28.6
22236K 180 320 86 4 1040 1610 920 1400 28.6
22236 180 320 86 4 1040 1610 920 1400 29.3
22238W33C3 190 340 92 4 1160 1810 860 1300 36.6
22238KW33C3 190 340 92 4 1160 1810 860 1300 35.8
22238K 190 340 92 4 1160 1810 860 1300 35.8
22238 190 340 92 4 1160 1810 860 1300 36.6
22240W33C3 200 360 98 4 1310 2010 820 1300 44
22240KW33C3 200 360 98 4 1310 2010 820 1300 43
22240K 200 360 98 4 1310 2010 820 1300 43
22240 200 360 98 4 1310 2010 820 1300 44
22244W33C3 220 400 108 4 1580 2460 730 1100 60.4
22244KW33C3 220 400 108 4 1580 2460 730 1100 59.1
22244K 220 400 108 4 1580 2460 730 1100 59.1
22244 220 400 108 4 1580 2460 730 1100 60.4
22248W33C3 240 440 120 4 1940 3100 660 1000 81.7
22248KW33C3 240 440 120 4 1940 3100 660 1000 80
22248K 240 440 120 4 1940 3100 660 1000 80
22248 240 440 120 4 1940 3100 660 1000 81.7
22252W33C3 260 480 130 5 2230 3600 610 930 106
22252KW33C3 260 480 130 5 2230 3600 610 930 104
22252K 260 480 130 5 2230 3600 610 930 104
22252 260 480 130 5 2230 3600 610 930 106
22256W33C3 280 500 130 5 2310 3800 560 860 112
22256KW33C3 280 500 130 5 2310 3800 560 860 110
22256K 280 500 130 5 2310 3800 560 860 110
22256 280 500 130 5 2310 3800 560 860 112
22260W33C3 300 540 140 5 2670 4350 510 790 141
22260KW33C3 300 540 140 5 2670 4350 510 790 138
22260K 300 540 140 5 2670 4350 510 790 138
22260 300 540 140 5 2670 4350 510 790 141
See All Решения Inquiry Now