NJ style bearings have two machined flanges on the outer ring and a machined flange on one side of the inner ring. The roller and cage assembly is in the outer ring. The integral flange on the inner ring allows this bearing to carry an axial load.The roller and cage assembly is mounted in the outer ring.

filter :
Clear filters
запросDesignationPrincipal Dimensions(mm)Basic Load Ratings(KN)Limited Speed(rpm)Масса
dDBrs minrs1minДинамический (Cr)Статический (Кор)СмазкаМасло(kg)
NJ2304E 20 52 21 1.1 0.6 42 39 12000 14000 0.242
NJ2305E 25 62 24 1.1 1.1 57 56 9700 11000 0.386
NJ2306E 30 72 27 1.1 1.1 74.5 77.5 8300 9700 0.58
NJ2307E 35 80 31 1.5 1.1 99 109 7200 8500 0.78
NJ2308E 40 90 33 1.5 1.5 114 122 6400 7500 1.06
NJ2308 40 90 33 1.5 1.5 82.5 88 7000 8200 0.951
NJ2309E 45 100 36 1.5 1.5 137 153 5700 6800 1.41
NJ2309 45 100 36 1.5 1.5 99 104 6300 7400 1.27
NJ2310E 50 110 40 2 2 163 187 5200 6100 1.9
NJ2310 50 110 40 2 2 121 131 5700 6700 1.7
NJ2311E 55 120 43 2 2 201 233 4700 5600 2.37
NJ2311 55 120 43 2 2 148 162 5200 6100 2.17
NJ2312E 60 130 46 2.1 2.1 222 262 4400 5200 2.96
NJ2312 60 130 46 2.1 2.1 169 188 4800 5700 2.71
NJ2313E 65 140 48 2.1 2.1 248 287 4100 4800 3.48
NJ2313 65 140 48 2.1 2.1 188 212 4400 5200 3.27
NJ2314E 70 150 51 2.1 2.1 274 325 3800 4400 4.25
NJ2314 70 150 51 2.1 2.1 223 262 4100 4800 3.98
NJ2315E 75 160 55 2.1 2.1 330 395 3500 4100 5.25
NJ2315 75 160 55 2.1 2.1 258 300 3800 4500 4.87
NJ2316E 80 170 58 2.1 2.1 355 430 3300 3900 6.25
NJ2316 80 170 58 2.1 2.1 274 330 3600 4200 5.79
NJ2317E 85 180 60 3 3 395 485 3100 3700 7.16
NJ2317 85 180 60 3 3 315 380 3400 4000 6.7
NJ2318E 90 190 64 3 3 435 535 2900 3400 8.56
NJ2318 90 190 64 3 3 325 395 3200 3800 7.95
NJ2319E 95 200 67 3 3 460 585 2700 3200 9.8
NJ2319 95 200 67 3 3 370 460 3000 3500 9.2
NJ2320E 100 215 73 3 3 570 715 2600 3100 12.8
NJ2320 100 215 73 3 3 410 505 2900 3400 11.7
NJ2322E 110 240 80 3 3 675 880 2400 2800 19.4
NJ2322 110 240 80 3 3 605 790 2600 3100 17.1
NJ2324E 120 260 86 3 3 795 1030 2200 2500 26.1
NJ2324 120 260 86 3 3 710 920 2400 2800 21.5
NJ2326E 130 280 93 4 4 920 1230 2000 2300 30.9
NJ2326 130 280 93 4 4 840 1130 2200 2600 26.9
NJ2328E 140 300 102 4 4 1020 1380 1800 2100 38.7
NJ2328 140 300 102 4 4 920 1250 2000 2300 33.8
See All Решения Inquiry Now